The George Mason Law Alumni Class Giving Competition was created as an annual program to increase alumni participation in annual giving to Mason Law and provide an opportunity for alumni to earn some "bragging rights" and publicity. Competition categories included the class with the highest participation rate, highest number of donors, greatest increase in participation, and most dollars donated to the law school.
Nineteen of the law school's 37 alumni classes met or exceeded their FY11 class participation rates:
| CLASS | FY12 | FY11 |
| 1975 | 11.11% | 11.11% |
| 1981 | 15.18% | 14.29% |
| 1983 | 23.97% | 22.76% |
| 1985* | 19.13% | 12.07% |
| 1988 | 16.40% | 14.74% |
| 1990 | 12.05% | 9.64% |
| 1994 | 13.81% | 11.67% |
| 1997 | 18.13% | 15.76% |
| 2006 | 20.50% | 18.72% |
| 2011* | 13.43% | 4.73% |
| 1980 | 18.02% | 17.08% |
| 1982* | 20.69% | 15.38% |
| 1984 | 19.85% | 18.98% |
| 1987 | 11.92% | 11.11% |
| 1989 | 8.13% | 7.98% |
| 1992 | 12.56% | 11.44% |
| 1995 | 13.41% | 13.33% |
| 2002 | 15.34% | 15.10% |
| 2007 | 19.43% | 18.87% |
*Special congratulations go to the Classes of 1982, 1985, and 2011, which exceeded their respective class participation goals of a five-percent increase in participation in FY12 over FY11.
The FY13 challenge is already underway. If you want to help your class win next year, contact your class agent. If there is no agent listed for your class and you want to take on the role, please contact the Law Development office at 703-993-9346.
| Total Donors | Participation Rate | |||
| 1980 | 51 | 1983 | 23.97% | |
| 2009 | 45 | 1982 | 20.69% | |
| 2008 | 42 | 2006 | 20.50% | |
| 2006 | 41 | 2009 | 20.27% | |
| 2007 | 41 | 2008 | 20.10% | |
| 1999 | 34 | 1984 | 19.85% | |
| 2004 | 34 | 2007 | 19.43% | |
| 2000 | 34 | 1985 | 19.13% | |
| 1997 | 33 | 1997 | 18.13% | |
| 1988 | 31 | 1980 | 18.02% | |
| 2005 | 31 | 2000 | 17.44% | |
| 2003 | 31 | 1979 | 17.39% | |
| 1983 | 29 | 1977 | 17.31% | |
| 2002 | 29 | 1976 | 16.67% | |
| 2010 | 28 | 1988 | 16.40% | |
| 1977 | 27 | 2003 | 16.32% | |
| 1984 | 27 | 1978 | 16.25% | |
| 2001 | 26 | 2002 | 15.34% | |
| 1994 | 25 | 1981 | 15.18% | |
| 1992 | 25 | 1999 | 14.91% | |
| 1982 | 24 | 2004 | 13.93% | |
| 1991 | 23 | 1994 | 13.81% | |
| 1985 | 22 | 2011 | 13.43% | |
| 1995 | 22 | 1995 | 13.41% | |
| 1998 | 21 | 1991 | 12.99% | |
| 1990 | 20 | 2001 | 12.62% | |
| 2011 | 18 | 2005 | 12.60% | |
| 1987 | 18 | 1992 | 12.56% | |
| 1993 | 18 | 2010 | 12.56% | |
| 1996 | 17 | 1998 | 12.35% | |
| 1981 | 17 | 1990 | 12.05% | |
| 1986 | 16 | 1987 | 11.92% | |
| 1978 | 13 | 1986 | 11.19% | |
| 1989 | 13 | 1975 | 11.11% | |
| 1976 | 5 | 1996 | 9.24% | |
| 1979 | 4 | 1989 | 8.13% | |
| 1975 | 2 | 1993 | 7.38% | |

