2026 Spring JD Course Schedule
- JD Course Schedule (Updated October 20, 2025)
- Registration Information (Updated October 14, 2025)
- Registration Information for Full-Time First Year JD Students
- Registration Information for Part-Time First Year JD Students
This semester we are offering some classes in remote, hybrid, and flex format, which is reflected on the PDF version of the spring schedule.
IMPORTANT: Please check prerequisites before signing up for courses. Sort table by clicking on the column headers.
Course Name | Sched. | Num. (Sec.) CRN | Remote | Instructor(s) | Days, Time | Final Exam | Syllabus |
---|---|---|---|---|---|---|---|
Administrative Law (3 cr) | Day | Law 116 (001) | No | TBD | TBD | ||
Advanced Constitutional Law: Freedom of Religion Seminar (2 cr) | Day | Law 442 (001) | No | Hurd | THUR 4:00–6:00 p.m. |
||
Advanced Criminal Procedure + (E) (W) (2 cr) | Day | Law 207 (001) | No | Bellows | THUR 1:50–3:50 p.m. |
||
Advanced LRWA (W) (N.15) (2 cr) | Day | Law 500 (001) | No | Fitzgerald | MON 12:00–12:55 p.m. |
||
Advanced LRWA (W) (N.15) (3 cr) | Day | Law 500 (002) | No | Fitzgerald | MON 12:00–12:55 p.m. |
||
Advanced Trial Advocacy + (E) (2 cr) | Day | Law 328 (001) | No | Zweig & Irving | THUR 4:00–6:00 p.m. |
||
American Legal History Seminar (N.1) (2 cr) | Day | Law 667 (001) | No | Davies & Jacob | MON 8:00–8:55 a.m. |
||
Antitrust II: Applications + (3 cr) | Day | Law 162 (001) | No | Sayyed | WED 9:00–11:50 a.m. |
||
Appellate Advocacy + (E) (W) (N.2) (2 cr) | Day | Law 159 (001) | No | Isenstadt | TUE 11:20 a.m.–1:20 p.m. |
||
Arts & Entertainment Advocacy Field Program + // (E) (W) (N.3) (3 cr) | Day | Law 224 (001) | No | Keeley | MON 1:50–3:50 p.m. |
||
Asset Management Law (2 cr) | Day | Law 275 (001) | No | Fox | WED 4:00–6:00 p.m. |
||
Bank Regulation (N.16) (2 cr) | Day | Law 517 (001) | No | Schooner | WED 9:40–11:40 a.m. |
||
Bankruptcy Court Externship + // (E) (N.4) (1 cr) | Day | Law 270 (001) | No | Young | FRI 9:40–11:40 a.m. |
||
Business Associations (4 cr) | Day | Law 172 (002) | No | Miller | THUR/FRI TBD |
||
Civil Procedure (4 cr) | Day | Law 112 (001) | No | Weinberger | MON/WED 9:40–11:40 a.m. |
||
Civil Procedure (4 cr) | Day | Law 112 (002) | No | Newman | MON/WED 9:40–11:40 a.m. |
||
Civil Procedure (4 cr) | Day | Law 112 (003) | No | Hamilton | MON/WED 9:40–11:40 a.m. |
||
Comparative Digital Platform Regulation (hybrid) (DE) (N.18) (TBD cr) | Day | Law TBD (R01) | Hybrid | Petit | See Note | ||
Comparative Law Seminar (2 cr) | Day | Law 439 (001) | No | Garoupa | THUR 9:40–11:40 a.m. |
||
Conflict of Laws (3 cr) | Day | Law 186 (001) | No | Greve | TUE/THUR 1:50–3:15 p.m. |
||
Constitutional Law II (3 cr) | Day | Law 158 (001) | No | Somin | MON/WED 1:50–3:15 p.m. |
||
Consumer Financial Protection (2 cr) | Day | Law 193 (001) | No | Zywicki | TUE 9:40–11:40 a.m. |
||
Contracts II (3 cr) | Day | Law 103 (001) | No | Lu | MON/WED 1:50–3:15 p.m. |
||
Contracts II (3 cr) | Day | Law 103 (002) | No | Schooner | MON/WED 1:50–3:15 p.m. |
||
Copyright Claims Board Field Program + // (E) (N.3) (N.5) (1 cr) | Day | Law 283 (001) | No | Keeley | MON 1:50–3:50 p.m. |
||
Corporate Acquisitions (3 cr) | Day | Law 194 (001) | No | Miller | THUR/FRI TBD |
||
Criminal Law (3 cr) | Day | Law 106 (001) | No | Meyers | TUE/THUR 9:40–11:10 a.m. |
||
Criminal Law (3 cr) | Day | Law 106 (002) | No | Lerner | TUE/THUR 9:40–11:10 a.m. |
||
Education Law (2 cr) | Day | Law 165 (001) | No | Kesslar | MON 4:00–6:00 p.m. |
||
Evidence + (3 cr) | Day | Law 222 (002) | No | Bernstein | TUE/THUR 9:40–11:10 a.m. |
||
Family Law (3 cr) | Day | Law 212 (001) | No | Alvaré | MON/WED 1:50–3:15 p.m. |
||
Federal Courts (3 cr) | Day | Law 226 (001) | No | Cooper & Massaro | MON 9:00–11:55 a.m. |
||
Federalism Seminar (2 cr) | Day | Law 620 (001) | No | Somin | MON 4:00–6:00 p.m. |
||
FinTech Seminar (2 cr) | Day | Law 407 (001) | No | TBD | TBD 4:00–6:00 p.m. |
||
Giles Rich Moot Court Competition + // (E) (W) (N.6) (2 cr) | Day | Law 125 (001) | No | Modi, Trask, Kelley | WED 4:00–6:00 p.m. |
||
Immigration Litigation Field Program // (E) (N.7) (4 cr) | Day | Law 203 (001) | No | Schmelzel | THUR 1:50–3:50 p.m. |
||
International Financial Regulation Seminar (2 cr) | Day | Law 693 (001) | No | Saguato | TUE 1:50–3:50 p.m. |
||
International Taxation + (3 cr) | Day | Law 250 (001) | No | Ciesar | MON/WED 4:00–5:30 p.m. |
||
Jurisprudence Readings Seminar (N.8) (2 cr) | Day | Law 622 (001) | No | Lund | THUR 4:00–6:00 p.m. |
||
Jurisprudence Seminar (2 cr) | Day | Law 435 (001) | No | Claeys | TUE 9:40–11:40 a.m. |
||
Land Use (2 cr) | Day | Law 887 (001) | No | Bayonne | TUE 4:00–6:00 p.m. |
||
Law & Economics (2 cr) | Day | Law 123 (001) | No | Garoupa | THUR 4:00–6:00 p.m. |
||
Law & Economics Colloquium (W) (N.9) (2 cr) | Day | Law 208 (001) | No | Yun | TUE 12:00–1:15 p.m. |
||
Law & Regulation of Financial Institutions (N.10) (3 cr) | Day | Law 240 (001) | No | Saguato | TUE/THUR 9:40–11:40 a.m. |
||
Law Journal Management CRLJ (1 cr) | Day | Law 511 (001) | No | Lane Daymude | TBD | ||
Law Journal Management JLEP (1 cr) | Day | Law 511 (002) | No | Hemmert | TBD | ||
Law Journal Management Law Review (1 cr) | Day | Law 511 (004) | No | Priest | TBD | ||
Law Journal Management NSLJ (1 cr) | Day | Law 511 (003) | No | Yesnik | TBD | ||
Legal and Economic Theory of IP (2 cr) | Day | Law 264 (001) | No | Kobayashi | MON 4:00–6:00 p.m. |
||
Legal Fundamentals - NextGen UBE (N.17) (3 cr) | Day | Law 178 (R03) | Yes | Soprana-Dec | See Note | ||
Legal Fundamentals (N.11) (3 cr) | Day | Law 178 (001) | No | Knapp | THUR 1:00–3:55 p.m. |
||
Legislation & Statutory Interpretation (2 cr) | Day | Law 266 (001) | No | Lund | THUR 1:50–3:50 p.m. |
||
Legislation & Statutory Interpretation (2 cr) | Day | Law 266 (002) | No | Luther | TUE 4:00–6:00 p.m. |
||
Legislation & Statutory Interpretation (2 cr) | Day | Law 266 (003) | No | Lund | TUE 1:50–3:50 p.m. |
||
LRWA II: Trial-Level Writing (2 cr) | Day | Law 097 (003) | No | Fitzgerald, Trumbo, Knapp | FRI 9:40–11:40 a.m. |
||
LRWA II: Trial-Level Writing (2 cr) | Day | Law 097 (004) | No | Diseati | FRI 9:40–11:40 a.m. |
||
LRWA II: Trial-Level Writing (2 cr) | Day | Law 097 (005) | No | D‘Agostino | FRI 9:40–11:40 a.m. |
||
LRWA II: Trial-Level Writing (2 cr) | Day | Law 097 (006) | No | Lane Daymude | FRI 9:40–11:40 a.m. |
||
LRWA II: Trial-Level Writing (2 cr) | Day | Law 097 (007) | No | Priest | FRI 9:40–11:40 a.m. |
||
LRWA II: Trial-Level Writing (2 cr) | Day | Law 097 (008) | No | Shannon | FRI 9:40–11:40 a.m. |
||
LRWA II: Trial-Level Writing (2 cr) | Day | Law 097 (009) | No | Nieff | FRI 9:40–11:40 a.m. |
||
LRWA II: Trial-Level Writing (2 cr) | Day | Law 097 (010) | No | Heins | FRI 9:40–11:40 a.m. |
||
LRWA II: Trial-Level Writing (2 cr) | Day | Law 097 (011) | No | Mowrer | FRI 9:40–11:40 a.m. |
||
LRWA II: Trial-Level Writing (2 cr) | Day | Law 097 (012) | No | Fitzgerald, Trumbo, Knapp | FRI 9:40–11:40 a.m. |
||
LRWA II: Trial-Level Writing (2 cr) | Day | Law 097 (013) | No | Wells | FRI 9:40–11:40 a.m. |
||
LRWA II: Trial-Level Writing (2 cr) | Day | Law 097 (014) | No | Vergona | FRI 9:40–11:40 a.m. |
||
LRWA IV: Legal Drafting Legislative (2 cr) | Day | Law 099 (TBD) | No | TBD | WED 9:40–11:40 a.m. |
||
LRWA IV: Legal Drafting Legislative (2 cr) | Day | Law 099 (TBD) | No | TBD | THUR 9:40–11:40 a.m. |
||
LRWA IV: Legal Drafting Transactional (2 cr) | Day | Law 099 (TBD) | No | TBD | WED 9:40–11:40 a.m. |
||
LRWA IV: Legal Drafting Transactional (2 cr) | Day | Law 099 (TBD) | No | TBD | THUR 9:40–11:40 a.m. |
||
Mason Veterans & Servicemembers Clinic // (E) (N.7) (4 cr) | Day | Law 309 (001) | No | MacArthur | WED 4:00–6:00 p.m. |
||
Mediation (E) (2 cr) | Day | Law 279 (001) | No | Hirsch & Reynolds | WED 11:20 a.m.–1:20 p.m. |
||
NSI CTC Cybersecurity and AI Clinic + // (E) (3 cr) | Day | Law 757 (001) | No | TBD | TUE 4:00–6:00 p.m. |
||
Patent Law (4 cr) | Day | Law 338 (001) | No | Mossoff | TUE/THUR 4:00–6:00 p.m. |
||
Poverty Law Field Program // (E) (4 cr) | Day | Law 202 (001) | No | Smith | MON 4:00–6:00 p.m. |
||
Product Liability (2 cr) | Day | Law 556 (001) | No | Bernstein | TUE 1:50–3:50 p.m. |
||
Professional Responsibility (2 cr) | Eve | Law 298 (002) | No | Burger | WED 4:00–6:00 p.m. |
||
Readings in Legal Thought (W) (N.12) (2 cr) | Day | Law 342 (001) | No | Ginsburg | TUE 4:00–6:00 p.m. |
||
Remedies (3 cr) | Day | Law 314 (001) | No | Claeys | TUE/THUR 4:00–5:30 p.m. |
||
Secured Finance (3 cr) | Day | Law 322 (001) | No | Buckley | MON/WED 1:50–3:15 p.m. |
||
Startup Company Practicum + // (E) (N.13) (3 cr) | Day | Law 878 (001) | No | Arewa | TUE 4:00–6:00 p.m. |
||
State Attorney General Seminar (2 cr) | Day | Law 624 (001) | No | Smoyer & Ross | TUE 4:00–6:00 p.m. |
||
Statistics for Lawyers (3 cr) | Day | Law 301 (001) | No | Kobayashi | MON/WED 9:40–11:10 a.m. |
||
Supervised Externship - Capitol Hill // (E) (N.14) (3 cr) | Day | Law 325 (001) | No | Huber & Dinsmore | N/A | ||
Supervised Externship - Capitol Hill // (E) (N.14) (3 cr) | Day | Law 525 (001) | No | Huber & Dinsmore | N/A | ||
Supervised Externship – VA Practice // (E) (N.14) (3 cr) | Day | Law 179 (R02) | Yes | Huber | N/A | ||
Supervised Externship – VA Practice // (E) (N.14) (3 cr) | Day | Law 579 (R02) | Yes | Huber | N/A | ||
Supervised Externship – VA Practice // (E) (N.14) (3 cr) | Day | Law 179 (001) | No | Huber | N/A | ||
Supervised Externship – VA Practice // (E) (N.14) (3 cr) | Day | Law 579 (001) | No | Huber | N/A | ||
Supervised Externship // (E) (N.14) (2 cr) | Day | Law 320 (R02) | Yes | Huber & Dinsmore | N/A | ||
Supervised Externship // (E) (N.14) (3 cr) | Day | Law 321 (R02) | Yes | Huber & Dinsmore | N/A | ||
Supervised Externship // (E) (N.14) (2 cr) | Day | Law 520 (R02) | Yes | Huber & Dinsmore | N/A | ||
Supervised Externship // (E) (N.14) (3 cr) | Day | Law 521 (R02) | Yes | Huber & Dinsmore | N/A | ||
Supervised Externship // (E) (N.14) (2 cr) | Day | Law 320 (001) | No | Huber & Dinsmore | N/A | ||
Supervised Externship // (E) (N.14) (3 cr) | Day | Law 321 (001) | No | Huber & Dinsmore | N/A | ||
Supervised Externship // (E) (N.14) (2 cr) | Day | Law 520 (001) | No | Huber & Dinsmore | N/A | ||
Supervised Externship // (E) (N.14) (3 cr) | Day | Law 521 (001) | No | Huber & Dinsmore | N/A | ||
Trial Advocacy + (E) (2 cr) | Day | Law 328 (001) | No | Alston & Jarvis | MON 4:00–6:00 p.m. |
||
Trusts & Estates (3 cr) | Day | Law 330 (001) | No | Aggarwal & Yates | MON/WED 9:40–11:10 a.m. |
||
Venture Capital (2 cr) | Day | Law 246 (001) | No | Arewa | THUR 4:00–6:00 p.m. |
||
Administrative Law Clinic + // (E) (2 cr) | Eve | Law 364 (001) | No | Harris & McCarthy | MON 8:10–10:10 p.m. |
||
AI & Legal Philosophy Seminar (2 cr) | Eve | Law 680 (001) | No | Kieffaber | WED 6:05–8:05 p.m. |
||
Alternative Dispute Resolution (2 cr) | Eve | Law 348 (001) | No | Lu | THUR 6:05–8:05 p.m. |
||
Antitrust II: Applications + (3 cr) | Day | Law 162 (002) | No | Niefer | TUE/THUR 6:05–7:30 p.m. |
||
Antitrust in Practice (W) (2 cr) | Eve | Law 526 (001) | No | Kaplan, Phillipoom, Rucker | WED 6:05–8:05 p.m. |
||
Appellate Advocacy + (E) (W) (N.1) (2 cr) | Eve | Law 159 (002) | No | Wagstaff & Angotti | WED 6:05–8:05 p.m. |
||
Bankruptcy Reorganization Seminar + (2 cr) | Eve | Law 454 (001) | No | Young | THUR 6:05–8:05 p.m. |
||
Business Associations (DE) (4 cr) | Eve | Law 172 (R01) | Yes | Verret | TUE/THUR 6:05–8:05 p.m. |
||
Civil Procedure [FLEX] (DE) (N.2) (4 cr) | Eve | Law 112 (R04) | Yes | Davies | TUE/THUR 6:05–8:05 p.m. |
||
Civil Rights Prosecution (3 cr) | Eve | Law 120 (001) | No | Wagstaff, Miller, Monju | TUE/THUR 6:05–7:30 p.m. |
||
Commercial Paper (3 cr) | Eve | Law 176 (001) | No | Fiore | TUE/THUR 6:05–7:30 p.m. |
||
Constitutional Law I [FLEX] (DE) (N.3) (4 cr) | Eve | Law 121 (R01) | Yes | Hamilton | TUE/THUR 6:05–8:05 p.m. |
||
Constitutional Law II (3 cr) | Eve | Law 158 (002) | No | Koob | MON/WED 6:05–7:30 p.m. |
||
Contracts II [FLEX] (3 cr) | Eve | Law 103 (003) | No | Boardman | WED 6:05–9:00 p.m. |
||
Covert Action Special Operations (W) (2 cr) | Eve | Law 148 (001) | No | Ali & Pines | WED 8:10–10:10 p.m. |
||
Criminal Law [FLEX] (3 cr) | Eve | Law 106 (003) | No | Shannon | MON 6:05–9:00 p.m. |
||
Criminal Procedure II: Adjudication (3 cr) | Eve | Law 389 (001) | No | Lord | TUE 6:05–9:00 p.m. |
||
Disability Law Seminar (2 cr) | Eve | Law 639 (001) | No | McDonald & McDannell | TUE 6:05–8:05 p.m. |
||
Discrimination in Employment (2 cr) | Eve | Law 210 (001) | No | Henter | MON 6:05–8:05 p.m. |
||
Election Law (3 cr) | Eve | Law 382 (001) | No | Quinn & Rivera | MON 6:05–9:00 p.m. |
||
Emerging Law of AI (2 cr) | Eve | Law 758 (001) | No | Ferraro & Jaffer | MON 8:10–10:10 p.m. |
||
Environmental Law (3 cr) | Eve | Law 218 (001) | No | Mehan | TUE/THUR 6:05–7:30 p.m. |
||
Employment Law (2 cr) | Eve | Law 365 (001) | No | Mollen | WED 6:05–8:05 p.m. |
||
Estate Planning Seminar + (3 cr) | Eve | Law 604 (001) | No | D’Aversa | TUE/THUR 6:05–7:30 p.m. |
||
Evidence + (3 cr) | Eve | Law 222 (001) | No | McNichols | MON/WED 6:05–7:30 p.m. |
||
Family Law (VA Focus) (3 cr) | Eve | Law 212 (002) | No | Smith & Olson | TUE/THUR 8:10–9:35 p.m. |
||
FDA Regulations (2 cr) | Eve | Law 310 (001) | No | Tenbarge | MON 8:10–10:10 p.m. |
||
Federal Courts (3 cr) | Eve | Law 226 (002) | No | Greve | TUE/THUR 6:05–7:30 p.m. |
||
Federal Criminal Investigations (1 cr) | Eve | Law 519 (001) | No | Kahn | THUR 8:10–9:10 p.m. |
||
Federal Sector Employment Law (2 cr) | Eve | Law 129 (001) | No | Rosenblum | TUE 6:05–8:05 p.m. |
||
Financial Services Workshop (N.4) (2 cr) | Eve | Law 740 (001) | No | Saguato | TUE 6:05–8:05 p.m. |
||
Free Speech Clinic // (E) (2 cr) | Eve | Law 136 (001) | No | Koob & Connolly | TUE 6:05–8:05 p.m. |
||
Homeland Security & Law Seminar (2 cr) | Eve | Law 426 (001) | No | McCament | THUR 8:10–10:10 p.m. |
||
Immigration Law (3 cr) | Eve | Law 235 (001) | No | Groff & Blake | MON/WED 6:05–7:30 p.m. |
||
In-House Counsel for Public Companies (2 cr) | Eve | Law 555 (001) | No | Bond | MON 8:10–10:10 p.m. |
||
Insurance Law (2 cr) | Eve | Law 242 (001) | No | Boardman | MON 6:05–8:05 p.m. |
||
Intellectual Property Law (3 cr) | Eve | Law 367 (001) | No | Hannon & Klancnik | WED 6:05–9:00 p.m. |
||
Jessup International Moot Court Competition + // (E) (N.5) (2 cr) | Eve | Law 126 (001) | No | Smerling | TBD | ||
Law of Armed Conflict & Military (2 cr) | Eve | Law 211 (001) | No | McDowell | MON 6:05–8:05 p.m. |
||
Legal Fundamentals (N.6) (3 cr) | Eve | Law 178 (002) | No | Soprana-Dec | WED 6:05–9:00 p.m. |
||
Legal Fundamentals - NextGen UBE (N.9) (3 cr) | Eve | Law 178 (R03) | Yes | Soprana-Dec | See Note | ||
Legal Writing for Law Clerks // (E) (W) (7 weeks, ends mid-semester) (N.7) (1 cr) | Eve | Law 201 (001) | No | Luther | TUE 6:05–8:05 p.m. |
||
LRWA II: Trial-Level Writing [FLEX] (2 cr) | Eve | Law 097 (001) | No | Kehne | THUR 8:10–10:10 p.m. |
||
LRWA II: Trial-Level Writing [FLEX] (2 cr) | Eve | Law 097 (002) | No | Tang, M. | THUR 8:10–10:10 p.m. |
||
LRWA IV: Legal Drafting Legislative (2 cr) | Eve | Law 099 (TBD) | No | TBD | WED 6:05–8:05 p.m. |
||
LRWA IV: Legal Drafting Legislative (2 cr) | Eve | Law 099 (TBD) | No | TBD | THUR 6:05–8:05 p.m. |
||
LRWA IV: Legal Drafting Legislative (2 cr) | Eve | Law 099 (TBD) | No | TBD | THUR 8:10–10:10 p.m. |
||
LRWA IV: Legal Drafting Transactional (2 cr) | Eve | Law 099 (TBD) | No | TBD | WED 6:05–8:05 p.m. |
||
LRWA IV: Legal Drafting Transactional (2 cr) | Eve | Law 099 (TBD) | No | TBD | THUR 6:05–8:05 p.m. |
||
LRWA IV: Legal Drafting Transactional (2 cr) | Eve | Law 099 (TBD) | No | TBD | THUR 8:10–10:10 p.m. |
||
Negotiation & Legal Settlement (E) (W) (2 cr) | Eve | Law 303 (001) | No | Jacewicz | MON 6:05–8:05 p.m. |
||
Partnership & Subchapter S Tax (3 cr) | Eve | Law 282 (001) | No | Chorvat | MON/WED 6:05–7:30 p.m. |
||
Patent Law II + (DE) (2 cr) | Eve | Law 292 (R01) | Yes | Chiang | MON 6:05–8:05 p.m. |
||
Patent Licensing + (N.10) (2 cr) | Eve | Law 286 (001) | No | Love & West | TUE 8:10–10:10 p.m. |
||
Patent Prosecutions + (N.10) (2 cr) | Eve | Law 234 (001) | No | Tang & Dudley | THUR 8:10–10:10 p.m. |
||
Perspectives on Regulation (DE) (2 cr) | Eve | Law 289 (R01) | Yes | Huddleston | WED 8:10–10:10 p.m. |
||
Professional Responsibility (2 cr) | Eve | Law 298 (001) | No | Burger | THUR 6:05–8:05 p.m. |
||
Prosecuting Terrorism Seminar (2 cr) | Eve | Law 419 (001) | No | Fitzpatrick, D. | WED 6:05–8:05 p.m. |
||
Real Estate Finance + (3 cr) | Eve | Law 295 (001) | No | Heninger | MON/WED 6:05–7:30 p.m. |
||
Role of the Prosecutor (2 cr) | Eve | Law 223 (001) | No | Fitzpatrick, W. | MON 8:10–10:10 p.m. |
||
Sales (2 cr) | Eve | Law 312 (001) | No | Delaney | TUE 8:10–10:10 p.m. |
||
Securities Law & Regulation (3 cr) | Eve | Law 317 (001) | No | Bondi, Wheatley, Folena | TUE/THUR 8:10–9:35 p.m. |
||
Sports Law (DE) (2 cr) | Eve | Law 392 (R01) | Yes | Flanagan | THUR 8:10–10:10 p.m. |
||
Supreme Court Clinic + // (E) (2 cr) | Eve | Law 185 (001) | No | Bates & Strawbridge | WED 8:10–10:10 p.m. |
||
Topics in Environmental Policy + (2 cr) | Eve | Law 139 (001) | No | Wheeler | THUR 8:10–10:10 p.m. |
||
Topics in Securities & Governance + (7 weeks, starts mid-semester) (N.8) (1 cr) | Eve | Law 745 (001) | No | O’Reilly | THUR 6:05–8:05 p.m. |
||
Trade Secrets Law (7 weeks, ends mid-semester) (1 cr) | Eve | Law 347 (001) | No | Meeker & Peloquin | TUE 6:05–8:05 p.m. |
||
Trial Advocacy for Competitors + (E) (2 cr) | Eve | Law 329 (001) | No | Kugel | WED 8:10–10:10 p.m. |
||
Trusts & Estates (DE) (3 cr) | Eve | Law 330 (R02) | Yes | DiLorenzo & Parks | MON/WED 8:10–9:35 p.m. |
||
University Research & Patent Licensing + (2 cr) | Eve | Law 889 (001) | No | Kaplan, J | WED 8:10–10:10 p.m. |
||
Virginia Practice + (3 cr) | Eve | Law 334 (001) | No | Cummings | TUE/THUR 8:10–9:35 p.m. |
||
Vis International Commercial Arbitration Moot + // (E) (2 cr) | Eve | Law 127 (001) | No | Barnes, Ewald, Cimmino | MON 6:05–8:05 p.m. |
Notes
This semester we are offering some classes in remote, hybrid, and flex format, which is reflected on the PDF version of the spring schedule.
// Enrollment with permission of instructor only.
+ This course has prerequisites. Please check course descriptions in the University’s catalog and syllabi for course prerequisite information.
(W) This course has been designated as a writing course.
(E) This course has been designated as an experiential course. Please note – for courses designated both (W) and (E), students may apply the course to either requirement, but not both. See Academic Regulations §3-3.2 for more information.
(DE) This course has been designated as a distance education course. No more than 1/3 of a student’s required 89 credits to graduate may be distance education credits. See Academic Regulations §3-3.1 for more information.
Notes to Day Schedule:
(N.1) We will meet on one Friday morning (January 23) from 8:00 to 9:55 a.m. at the law school; one Saturday full day (January 24) from 9:00 a.m. to 5:00 p.m. in the Manuscript Reading Room at the Library of Congress (101 Independence Ave. SE); and six Monday mornings (January 26, February 16, March 16, March 30, April 13, and April 20) from 8:00 to 10:55 a.m. at the law school. Full attendance at the January 23 and January 24 sessions is mandatory. If you fail to attend either of those sessions you will not pass the course. No exceptions. There is a good reason they take place before the January 28 drop/add deadline: It gives you time to register for another course, if you miss the January 23 or January 24 class session.
(N.2) This course is only for students who are in an extramural moot court competition. Teams will arrange additional meeting times with the instructors.
(N.3) Information regarding SP26 clinics, field programs, and externships will be sent via LawNews email on 10/14/25. The Arts & Entertainment Advocacy Field Program is letter-graded; the Copyright Claims Board Field Program is CR/NC.
(N.4) The Bankruptcy Court Externship program will meet at the United States Bankruptcy Courthouse (200 South Washington Street) in Alexandria, VA from 10 a.m. to 1 p.m. on the 2nd and 4th Fridays of each month.
(N.5) Students must have taken or be concurrently enrolled in Law 224 to enroll in the Copyright Claims Board Field Program. Awards 1 out-of-class credit, CR/NC. Will meet concurrently with Law 224 on select weeks throughout the semester — see syllabus for more details
(N.6) Some required class meetings for the Giles Rich Moot Court may take place prior to the start of SP26 classes.
(N.7) This clinic or field program meets for two hours a week. Students will receive four credits total for the semester because of meetings and work outside of the regularly scheduled classroom time. This is a year-long clinic or field program and requires enrollment for both Fall and Spring.
(N.8) JD students who took Law 622 once before, may enroll a second time because course content changes every semester.
(N.9) JD students who took Law 208 once before, may enroll a second time because course content changes every semester. This course awards 1 in-class credit and 1 out-of-class credit.
(N.10) This course will meet twice a week for a total of 4 hours per week, and a total of 20 times during the semester (i.e.10 weeks).
(N.11) This is a required course for students ranked in the bottom quartile (25%) of the class at the end of their penultimate year. Those students will be enrolled directly in the course. The course will open for registration as an elective option, to students in their final year, during the regular enrollment period.
(N.12) This course will not meet weekly; there will be assigned dates throughout the semester as listed in the course syllabus.
(N.13) This practicum meets for two hours a week but students receive three credits total because of meetings and work required outside of the regularly scheduled classroom time. Awards two in-class credits and one out-of-class credit.
(N.14) Students must receive approval to register for the Supervised Externship programs and should submit the Externship Information form found in the Externship Module on Symplicity to begin the process. (Virginia Practice Externship applicants will submit the form after meeting with the program directors.) To access the form, log on to Symplicity and select the Externship Module from the “Shortcuts” on the right side of the screen or the “Experiential Module” (it shows both ways) and select “add.” Once approved, students will be registered by the Records Office for the appropriate externship course. Students not being compensated for the work performed will be registered for Law 320, 321, or 179. Students being compensated for the work being performed will be registered for Law 520, 521, or 579. Students are limited to a maximum of 6 credit hours of compensated externship credit and such credit may be earned only in a student’s final two full semesters (fall or spring).
(N.15) Only students who were accepted by the Director of First-Year LRWA as Writing Fellows are eligible to enroll.
(N.16) This course is complementary to Law 240: Law & Regulation of Financial Institutions.
(N.17) This is an asynchronous course with weekly assignments, and it will follow the format of the other Law 178: Legal Fundamental courses (e.g., 13 classes, 1 mid-term and 1 final exam).
(N.18) This course meets remotely and on-site for two weekends. Time and days are TBD.
Notes to Evening Schedule:
(N.1) This course is only for students who are in an extramural moot court competition. Teams will arrange additional meeting times with the instructors.
(N.2) This section of Law 112 will meet remotely on Tuesdays and in-person on Thursdays. Further details provided in the syllabus.
(N.3) This section of Law 121 will meet remotely on Tuesdays and in-person on Thursdays. Further details provided in the syllabus.
(N.4) This course will meet eight times throughout the semester; see the syllabus for further details. This is a CR/NC course.
(N.5) Meetings will be arranged in coordination with the instructors through early March.
(N.6) Legal Fundamentals is a required course for students ranked in the bottom quartile (25%) of the class at the end of their penultimate year. Those students will be enrolled directly in the course. The course will open for registration as an elective option, to students in their final year, during the regular enrollment period.
(N.7) Legal Writing for Law Clerks is a seven-week course ending mid-semester. Information regarding the application process was sent via LawNews email on 10/7/2025.
(N.8) This course will start meeting mid-semester on the following days: 2/26, 3/5, 3/19, 3/26, 4/2, 4/9, 4/16.
(N.9) This is an asynchronous course with weekly assignments, and it will follow the format of the other Law 178: Legal Fundamental courses (e.g., 13 classes, 1 mid-term and 1 final exam).
(N.10) The following are corequisites or prerequisites for this course: Law 284: Patent Law I, Law 292: Patent Law II, or Law 338: Patent Law.
MAKE-UP EXAMS FOR ANY REASON OCCUR ON ONE OF THE EXAM MAKE-UP DAYS — MAY 12 & 13, 2026. STUDENTS MUST SUBMIT A PETITION TO THE RECORDS OFFICE SEEKING PERMISSION TO DELAY AN EXAM.