Scholarship Retention Data
Students Matriculating in | # Entering with Conditional Scholarship | # Whose Conditional Scholarships Have Since Been Reduced or Eliminated |
---|---|---|
2022 | 0 | 0 |
2021 | 0 | 0 |
2020 | 9 | 6 |
2019 | 18 | 11 |
2018 | 0 | 0 |
2017 | 0 | 0 |
2016 | 33 | 6 |
2015 | 136 | 43 (27 Reduced; 16 Eliminated) |
2014 | 138 | 68 |
2013 | 86 | 35 |
2012 | 50 | 23 |
Admissions